Image

Career Rebounds
Noah Blue | 815 | 2015-2018 |
Brendan DeTemple | 643 | 1989-1991 |
Alex Renner (above) | 589 | 2003-2006 |
John Flynn | 565 | 1999-2002 |
Tim Monahan | 530 | 1992-1995 |
Michael Renner | 490 | 2005-2008 |
Joel Jacobson | 471 | 1991-1993 |
Phil Rowell | 459 | 1998-2000 |
Austin Berger | 423 | 2003-2006 |
Warren Skoza | 422 | 2009-2011 |
Bill Eisenstein | 390 | 1988-1990 |
Season Rebounds
Brendan DeTemple | 331 | 1991 |
Joel Jacobson | 281 | 1993 |
Noah Blue | 269 | 2018 |
John Flynn | 267 | 2002 |
Tim Monahan | 253 | 1995 |
Bill Eisenstein | 233 | 1989 |
John Flynn | 218 | 2001 |
Brendan DeTemple | 216 | 1990 |
Phil Rowell | 204 | 2000 |
Noah Blue | 200 | 2016 |
Eric Berg | 183 | 1994 |
Tim Kauffman | 183 | 1988 |