Welcome, Guest!
Girls Basketball Games
| Date | Opponent | @ | Score | W/L | |
|---|---|---|---|---|---|
| 11/19/2009 | Atwood-Hammond (South Piatt Co-op) | A | 59-45 | W | > |
| 11/21/2009 | Westville (Comet Classic) | A | 59-43 | W | > |
| 11/21/2009 | Chrisman (Comet Classic) | A | 55-54 (overtime) | W | > |
| 11/23/2009 | Hoopeston Area (Comet Classic) | A | > | ||
| 11/24/2009 | Shiloh (Comet Classic) | A | > | ||
| 11/27/2009 | Comet Classic (opponent TBD) | A | > | ||
| 12/01/2009 | Shiloh | A | > | ||
| 12/03/2009 | Villa Grove | A | > | ||
| 12/08/2009 | Paxton-Buckley-Loda | A | > | ||
| 12/11/2009 | Decatur Lutheran | A | > | ||
| 12/17/2009 | Cornerstone Christian Academy (JV only) | H | > | ||
| 12/19/2009 | LeRoy | A | > | ||
| 01/05/2010 | Buckley Christ Lutheran | H | > | ||
| 01/05/2010 | Paxton-Buckley-Loda (freshmen only) | A | > | ||
| 01/07/2010 | Decatur Christian | H | > | ||
| 01/09/2010 | Fisher | A | > | ||
| 01/11/2010 | Normal Calvary Baptist Academy | A | > | ||
| 01/14/2010 | DeLand-Weldon | H | > | ||
| 01/16/2010 | Judah Christian | H | > | ||
| 01/19/2010 | Paxton-Buckley-Loda (freshmen only) | H | > | ||
| 01/22/2010 | Decatur Lutheran | H | > | ||
| 01/25/2010 | Judah Christian | A | > | ||
| 01/26/2010 | DeLand-Weldon | A | > | ||
| 01/26/2010 | Gibson City-Melvin-Sibley (JV only) | A | > | ||
| 01/29/2010 | Buckley Christ Lutheran | A | > | ||
| 01/30/2010 | Cornerstone Christian Academy (JV only) | A | > | ||
| 02/01/2010 | Decatur Christian | A | > | ||
| 02/04/2010 | Normal Calvary Baptist Academy | H | > | ||
| 02/08/2010 | IHSA Class 2A Regionals (opponent TBA) | A | > |






