Welcome, Guest!
Boys Basketball Games
| Date | Opponent | @ | Score | W/L | |
|---|---|---|---|---|---|
| 11/24/2008 | Shiloh (Central Illinois Turkey Tourney) | H | 49-48 | W | > |
| 11/25/2008 | Buckley Christ Lutheran (Central Illinois Turkey Tourney) | H | 80-21 | W | > |
| 11/28/2008 | Bement (Central Illinois Turkey Tourney) | H | 56-41 | W | > |
| 11/29/2008 | Atwood-Hammond (Central Illinois Turkey Tourney) | A | 50-43 | W | > |
| 12/02/2008 | LeRoy | A | 45-56 | L | > |
| 12/05/2008 | Shiloh | H | 40-35 | W | > |
| 12/13/2008 | Fisher | H | 42-47 | L | > |
| 12/15/2008 | Georgetown Notre Dame de LaSalette | A | 45-53 | L | > |
| 12/19/2008 | Oakwood | H | 82-58 | W | > |
| 01/06/2009 | Buckley Christ Lutheran | A | 64-33 | W | > |
| 01/09/2009 | Decatur Christian | A | 58-32 | W | > |
| 01/10/2009 | Lexington | A | 40-64 | L | > |
| 01/13/2009 | Normal Calvary Baptist | H | 41-67 | L | > |
| 01/16/2009 | DeLand-Weldon | H | 67-37 | W | > |
| 01/19/2009 | Arthur-Okaw Christian | H | 52-50 (OT) | W | > |
| 01/22/2009 | Decatur Lutheran | A | 41-50 | L | > |
| 01/24/2009 | Paxton-Buckley-Loda | A | 32-65 | L | > |
| 01/27/2009 | Judah Christian | A | 65-38 | W | > |
| 02/03/2009 | Decatur Christian | H | 65-39 | W | > |
| 02/06/2009 | Normal Calvary Baptist | A | 61-48 (OT) | W | > |
| 02/10/2009 | DeLand-Weldon | A | 71-36 | W | > |
| 02/17/2009 | Decatur Lutheran | H | 71-50 | W | > |
| 02/20/2009 | Judah Christian | H | 65-54 | W | > |
| 02/24/2009 | St. Thomas More (IHSA Class 2A Playoffs) | A | 37-63 | L | > |






