Points
| Career Points | ||
| Michael Renner | 1,519 | 2005-2008 |
| Alex Renner | 1,372 | 2003-2006 |
| Doug Brown | 1,113 | 1960-1963 |
| Henry Pollock | 964 | 2002-2005 |
| John Flynn | 910 | 1999-2002 |
| Tim Monahan | 888 | 1992-1995 |
| Matthew Sutton | 824 | 2001-2003 |
| Brendon DeTemple | 805 | 1988-1991 |
| Sammy Sohn | 765 | 1997-1999 |
| Sang Hwang | 748 | 1989-1991 |
| Season Points | ||
| Dan Lilly | 483 | 2009 |
| Tim Monahan | 482 | 1995 |
| Doug Brown | 477 | 1963 |
| Michael Renner | 462 | 2007 |
| John Flynn | 460 | 2002 |
| Jesse Dixon | 453 | 1966 |
| Brendon DeTemple | 452 | 1991 |
| Michael Renner | 448 | 2008 |
| Alex Renner | 447 | 2005 |
| Doug Brown | 446 | 1962 |
| Bill Schoonmaker | 443 | 1945 |
| Michael Renner | 429 | 2006 |
| Alex Renner | 425 | 2004 |
| Bill Eisenstein | 425 | 1990 |
| Tim Kauffman | 405 | 1988 |
| Jay Smith | 387 | 1965 |
| Alex Renner | 381 | 2006 |
| Matthew Sutton | 379 | 2003 |
| Joel Jacobson | 376 | 1993 |
| Bill Martin | 376 | 1960 |
| Steve Knapp | 376 | 1957 |
| Sammy Sohn | 362 | 1999 |
| Henry Pollock | 359 | 2005 |

